The SolarRide™ transportation solution is comprised of solar modules and a charge controller that ensures you receive the maximum benefit from your solar investment.
75W Trickle Charger / Lift Gate | 190W APU | 225W APU | ≥500W APU | |
---|---|---|---|---|
Modules | 1 FLEX-03NS 75W | 1 FLEX-03WS 190W | 3 FLEX-03NS 75W | 1 FLEX-03W 500W |
Charge Controller | 240/480W, 20 Amp | 240/480W, 20 Amp | 240/480W, 20 Amp | 240/480W, 20A 800/1600W, 60 Amp |
Cables | As Required |
Location: Norway
Installation Size: 1.2 kW per bus
Customer: Green Tech Bus
Installation: June 2018
Location: Taian, China
Installation Size: 1.5kW/Truck
Customer: Taian Changan Dining Equipment
Installation: April 2015
Location: India
Installation Size: 5 kW
Customer: RelyOn Solar
Installation: June 2016
The LeSoleil cell is produced by depositing the CIGS film on a thin stainless steel sheet. The sheet is then cut into cell form, covered with the Ultrawire interconnect, and tested. The result is the most unique cell architecture in the industry.
Not only is it the highest efficiency thin film cell, it is lightweight, flexible, low cost, and the shape can be modified to fit any form factor.
These characteristics enable a number of product applications that standard silicon panels cannot offer.
CIGS Thin-Film | Polycrystalline Silicon | |
---|---|---|
Efficiency | 18% | 17.5% |
Power (Single Module) | 1200W | 400W |
Weight | 2.2 kg/m² | 16-18 kg/m² |
Thickness | 0.33 mm | 40 mm |
Flexible? | Yes | No |
The FLEX Series module is a CIGS based flexible thin-film PV module that provides high power density for many types of roof applications. The panels are the highest efficiency, flexible, thin-film product on the market today, with >17% cell efficiency.
FLEX-N modules are ideal for standing seam metal roofs, and they bond to the roof surface with a simple peel-and-stick adhesive. This adhesive approach eliminates the need for racking and reduces labor and logistics cost to provide a 20% lower BOS cost than traditional glass solar systems. The FLEX Series module is IEC 61646 & IEC 61730 and UL 1703 certified and is available in three lengths.
FLEX-N modules provide customers the following significant benefits:
Feature | Details |
---|---|
FLEX-03 Length | From 1710 mm (67.3 in, 5ft 7.3in) to 5910 mm (232.7 in, 19ft 4.7in ) |
Width | 348 mm (13.7 in, 1ft 1.7in) |
FLEX-02 Length | From 1710 mm (67.3 in, 5ft 7.3in) to 5910 mm (232.7 in, 19ft 4.7in) |
Width | 0.37m (14.6 in, 1ft 2.6in) |
Power class | 70W-310W |
Aperture Efficiency | 16.5% |
Certifications | IEC 61646, UL 1703, For Roofing Systems as the external fire exposure per UL file E483778 for Class A, B or C,IEC 61730, IEC 61701 (Salt Spray), Korea KS Test |
Warranty | 10/25 year power, 5 year workmanship |
The FLEX Series module is a CIGS based flexible thin-film PV module that provides high power density for many types of roof applications. The panels are the highest efficiency, flexible, thin-film product on the market today, with >17% cell efficiency.
The FLEX-M Series module bonds to the roof surface with a simple peel-and-stick adhesive. This adhesive approach eliminates the need for racking and reduces labor and logistics cost to provide a 20% lower BOS cost than traditional glass solar systems. The FLEX Series module is IEC 61646 & IEC 61730, UL 1703 and Class A over TPO: Slope 2.5:12 certified.
FLEX-M modules provide customers the following significant benefits:
Feature | Details |
---|---|
FLEX -03 M Length / Width | 2580 mm (101.6 in, 8ft 5.6in) x 973 mm (38.3 in, 3ft 2.3in) |
Power class | 350W-390W |
Aperture Efficiency | 17.5% |
Certifications | UL 1703, For Roofing Systems as the external fire exposure per UL file E483778 for Class A, B or C, IEC 61730, IEC 61646, IEC 61701 (Salt Spray) |
Warranty | 10/25 year power, 5 year workmanship |
The FLEX Series module is a CIGS based flexible thin-film PV module that provides high power density for many types of roof applications. The panels are the highest efficiency, flexible, thin-film product on the market today, with >17% cell efficiency.
The FLEX-W Series module bonds to the roof surface with a simple peel-and-stick adhesive. This adhesive approach eliminates the need for racking and reduces labor and logistics cost to provide a 20% lower BOS cost than traditional glass solar systems. The FLEX Series module is IEC 61646 & IEC 61730, UL 1703 and Class A over TPO: Slope 2.5:12 certified.
FLEX-W modules provide customers the following significant benefits:
Feature | Details |
---|---|
FLEX -03 W Length / Width | 2585 mm (101.8 in, 8ft 5.8in) x 1293 mm (50.9 in, 4ft 2.9in) |
FLEX -03 WS Length / Width | 1010 mm (39.8 in, 3ft 3.8in) x 1293 mm (50.9 in, 4ft 2.9in) |
FLEX -02 W Length / Width | 2597±7 mm (102.2±.3 in) x 993±13 mm (39.1±.5 in) |
FLEX -02 WS Length / Width | 1722±7 mm (67.8±.3in) x 993±13 mm (39.1±.5 in) |
Power class | 210W-510W |
Aperture Efficiency | 17.5% |
Certifications | UL 1703, For Roofing Systems as the external fire exposure per UL file E483778 for Class A, B or C, IEC 61730, IEC 61646, IEC 61701 (Salt Spray) |
Warranty | 10/25 year power, 5 year workmanship |
Copyright © 2023. LeSoleil. All Rights Reserved.